England - Premier League | 04:19 | October 4 |
| FT | Sunderland | 1 - 1 | Arsenal |
| FT | West Bromwich A. | 1 - 0 | Fulham |
| FT | Wigan Athletic | 0 - 1 | Middlesbrough |
| FT | Blackburn R. | 0 - 2 | Manchester U. |
|
|
| England - League Championship | 04:19 | October 4 |
| FT | Blackpool | 1 - 1 | Cardiff C. |
| FT | Birmingham C. | 1 - 0 | Queens Park R. |
| FT | Barnsley | 4 - 1 | Doncaster R. |
| FT | Charlton Athletic | 2 - 1 | Ipswich T. |
| FT | Norwich C. | 1 - 2 | Derby County |
| FT | Nottingham F. | 0 - 2 | Crystal Palace |
| FT | Plymouth Argyle | 4 - 0 | Sheffield W. |
| FT | Reading | 3 - 1 | Burnley |
| FT | Sheffield U. | 3 - 0 | Bristol C. |
| FT | Swansea C. | 3 - 1 | Wolverhampton W. |
| FT | Watford | 2 - 1 | Preston North End |
| FT | Coventry C. | 4 - 1 | Southampton |
|
|
| Italy - Serie A | 05:19 | October 4 |
| FT | Lazio | 1 - 1 | Lecce |
| FT | Inter Milan | 2 - 1 | Bologna |
|
|
| Spain - Primera Division | 05:19 | October 4 |
| FT | Villarreal | 2 - 1 | Real Betis |
| FT | Barcelona | 6 - 1 | Atletico Madrid |
|
|
| France - Ligue 1 |
| October 4 |
| FT | Grenoble | 0 - 1 | Nantes |
| FT | Le Havre | 1 - 2 | Le Mans |
| FT | Lorient | 1 - 2 | Bordeaux |
| FT | Marseille | 2 - 1 | Caen |
| FT | Nice | 1 - 1 | Sochaux |
| FT | Toulouse | 1 - 0 | Auxerre |
| FT | Lille | 1 - 0 | Valenciennes |
|
|
| Holland - Eredivisie | 05:19 | October 4 |
| FT | Vitesse Arnhem | 2 - 2 | Willem II Tilburg |
| FT | PSV Eindhoven | 3 - 0 | De Graafschap |
| FT | Heracles Almelo | 2 - 0 | Roda Kerkrade |
|
|
| Belgium - Jupiler League |
| October 4 |
| FT | AA Gent | 1 - 1 | Lokeren |
| FT | Kortrijk | 0 - 0 | Germinal Beerschot |
| FT | Mons-Bergen | 1 - 1 | Charleroi |
| FT | Racing Genk | 2 - 1 | KV Mechelen |
| FT | Tubize | 2 - 1 | FCV Dender EH |
| FT | Westerlo | 3 - 2 | Zulte-Waregem |
|
|
| Portugal - Superliga | 04:19 | October 4 |
| FT | Associacao Naval | 1 - 1 | Belenenses |
|
|
| Scotland - Premier League | 04:19 | October 4 |
| FT | Aberdeen | 1 - 2 | Hibernian |
| FT | Celtic | 4 - 0 | Hamilton |
| FT | Dundee United | 2 - 1 | Inverness C.T. |
| FT | Hearts | 1 - 2 | Kilmarnock |
|
|
| Argentina - Apertura | 00:19 | October 4 |
| FT | Velez Sarsfield | 0 - 1 | San Lorenzo |
| FT | Lanus | 4 - 2 | Argentinos Juniors |
| FT | Newell's Old Boys | 2 - 0 | Tigre |
|
|
| Brazil - Campeonato Brasileiro | 00:19 | October 4 |
| FT | Gremio | 2 - 1 | Botafogo |
| FT | Ipatinga FC | 1 - 3 | Sao Paulo |
| FT | Palmeiras | 3 - 1 | Atletico Mineiro |
| FT | Coritiba | 4 - 2 | Internacional |
| FT | Nautico | 0 - 2 | Flamengo |
| FT | Santos | 4 - 0 | Atletico Paranaense |
| FT | Vasco | 2 - 4 | Figueirense |
|
|
| Chile - Clausura | 23:19 | October 4 |
| FT | Palestino | 3 - 1 | Cobresal |
| FT | Huachipato | 2 - 1 | Melipilla |
| FT | O\'Higgins | 4 - 3 | Everton CD |
|
|
| Colombia - Clausura | 22:19 | October 4 |
| FT | Deportivo Cali | 1 - 0 | Santa Fe |
| FT | Independiente Medellin | 3 - 2 | Once Caldas |
|
|
| Paraguay - Clausura | 23:19 | October 4 |
| FT | Silvio Pettirossi | 0 - 1 | Libertad |
|
|
| Peru - Clausura | 22:19 | October 4 |
| FT | Sport Boys | 2 - 2 | Atletico Minero Matucana |
| FT | Alianza Lima | 0 - 2 | Sport Ancash |
|
|
| Uruguay - Apertura | 00:19 | October 4 |
| FT | Cerro | 1 - 1 | Cerro Largo |
| FT | Penarol | 3 - 0 | Tacuarembo FC |
|
|
| Mexico - Apertura | 22:19 | October 4 |
| FT | Cruz Azul | 1 - 1 | Toluca |
| FT | Monterrey | 1 - 2 | Jaguares |
| FT | Guadalajara (Chivas) | 2 - 2 | Tigres |
| FT | Indios | 2 - 3 | San Luis |
|
|
|
|
|
|
|
| USA - Major League Soccer | 23:19 | October 4 |
| FT | Columbus Crew | 1 - 0 | Los Angeles Galaxy |
| FT | DC United | 0 - 3 | CD Chivas USA |
| FT | New England Re'lution | 2 - 2 | Real Salt Lake |
| FT | New York Red Bulls | 1 - 3 | Toronto FC |
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment